State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 74 1 13 0 0 7 20 21 95.24 12 CHICAGO IL 0 #DIV/0! 0
14 198 1 78 1 1 11 91 98 92.86 8 CHICAGO IL 0 #DIV/0! 0
14 1604 1 77 0 1 1 79 87 90.8 9 CHICAGO IL 0 #DIV/0! 0
14 1612 1 54 0 0 4 58 66 87.88 10 CHICAGO IL 0 % Cards Rec'd Magic #
14 7975 1 38 2 0 8 48 47 102.13 11 CHICAGO IL 0 #DIV/0! 0
14 8322 1 131 17 8 22 178 196 90.82 6 CHICAGO IL 0 #DIV/0! 0
14 9980 1 9 0 0 4 13 13 100 12 CHICAGO IL 0 #DIV/0! 0
14 District Total 1 400 20 10 57 487 528 92.23 0 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 235 2 83 21 6 8 118 102 115.69 8 CHICAGO IL 0 #DIV/0! 0
14 1284 2 276 12 2 72 362 382 94.76 4 CHICAGO IL 2 #DIV/0! 0
14 2004 2 139 3 29 49 220 206 106.8 6 CHICAGO IL 0 #DIV/0! 0
14 2978 2 111 12 6 57 186 175 106.29 6 CHICAGO IL 0 % Cards Rec'd Magic #
14 3592 2 113 0 0 1 114 123 92.68 8 CHICAGO IL 0 #DIV/0! 0
14 District Total 2 722 48 43 187 1000 988 101.21 2 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 177 3 234 7 29 61 331 352 94.03 4 CHICAGO RIDGE IL 0 #DIV/0! 0
14 1128 3 21 0 2 10 33 35 94.29 11 CHICAGO IL 0 #DIV/0! 0
14 2024 3 134 50 19 17 220 124 177.42 8 CHICAGO IL 0 #DIV/0! 0
14 2729 3 134 1 1 18 154 178 86.52 6 CHICAGO IL 0 #DIV/0! 0
14 3940 3 124 2 15 39 180 184 97.83 6 CHICAGO IL 0 #DIV/0! 0
14 5079 3 86 4 4 47 141 149 94.63 7 CHICAGO IL 0 #DIV/0! 0
14 5216 3 38 0 1 28 67 69 97.1 10 CHICAGO IL 0 #DIV/0! 0
14 5220 3 430 18 14 152 614 687 89.37 3 OAK LAWN IL 0 #DIV/0! 0
14 5414 3 30 1 5 24 60 60 100 10 CHICAGO IL 0 #DIV/0! 0
14 6863 3 434 10 0 155 599 640 93.59 3 SUMMIT IL 1 #DIV/0! 0
14 6870 3 57 0 4 21 82 81 101.23 9 CHICAGO IL 0 #DIV/0! 0
14 7188 3 71 0 1 0 72 73 98.63 9 CHICAGO IL 0 #DIV/0! 0
14 8475 3 50 0 2 7 59 59 100 10 BRIDGEVIEW IL 0 #DIV/0! 0
14 8821 3 80 3 1 21 105 113 92.92 8 CHICAGO IL 0 #DIV/0! 0
14 9773 3 106 5 3 62 176 165 106.67 7 HOMETOWN IL 1 #DIV/0! 0
14 District Total 3 2029 101 101 662 2893 2969 97.44 2 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 981 4 344 0 2 92 438 482 90.87 4 ARLINGTON HEIGHTS IL 0 #DIV/0! 0
14 1337 4 89 0 0 30 119 138 86.23 7 MOUNT PROSPECT IL 0 #DIV/0! 0
14 1891 4 13 0 1 11 25 25 100 12 ELMWOOD PARK IL 0 #DIV/0! 0
14 2193 4 89 0 0 19 108 122 88.52 8 MELROSE PARK IL 0 #DIV/0! 0
14 2202 4 61 10 4 27 102 91 112.09 9 SCHAUMBURG IL 0 #DIV/0! 0
14 2378 4 576 20 1 292 889 1055 84.27 2 BERWYN IL 1 #DIV/0! 0
14 2868 4 76 11 0 60 147 207 71.01 6 BROOKFIELD IL 0 % Cards Rec'd Magic #
14 2992 4 140 31 2 108 281 270 104.07 5 DES PLAINES IL 0 #DIV/0! 0
14 3579 4 1005 19 6 299 1329 1430 92.94 2 PARK RIDGE IL 1 #DIV/0! 0
14 3854 4 163 0 0 53 216 240 90 5 SKOKIE IL 0 #DIV/0! 0
14 4831 4 54 0 0 0 54 57 94.74 10 WINNETKA IL 2 #DIV/0! 0
14 5081 4 101 12 2 29 144 143 100.7 7 BELLWOOD IL 1 #DIV/0! 0
14 5151 4 145 8 1 49 203 214 94.86 6 STREAMWOOD IL 1 #DIV/0! 0
14 5979 4 37 0 0 21 58 77 75.32 9 RIVER GROVE IL 0 #DIV/0! 0
14 7181 4 101 2 1 30 134 141 95.04 7 FOREST PARK IL 0 #DIV/0! 0
14 7186 4 56 0 5 11 72 73 98.63 9 EVANSTON IL 0 #DIV/0! 0
14 7712 4 133 1 0 62 196 223 87.89 6 NILES IL 0 #DIV/0! 0
14 8159 4 61 4 0 15 80 80 100 9 STICKNEY IL 0 #DIV/0! 0
14 9284 4 208 10 9 64 291 289 100.69 5 ELK GROVE VILLAGE IL 0 #DIV/0! 0
14 10236 4 49 0 0 3 52 55 94.55 10 NORTHBROOK IL 0 #DIV/0! 0
14 10778 4 205 1 1 68 275 299 91.97 5 WESTERN SPRINGS IL 0 #DIV/0! 0
14 District Total 4 3706 129 35 1343 5213 5711 91.28 6 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 1293 5 136 8 64 267 475 462 102.81 4 WAUKEGAN IL 0 #DIV/0! 0
14 1307 5 225 14 5 70 314 344 91.28 4 ELGIN IL 1 #DIV/0! 0
14 2245 5 63 2 0 11 76 85 89.41 9 GRAYSLAKE IL 0 #DIV/0! 0
14 2298 5 165 50 5 62 282 231 122.08 5 DUNDEE IL 0 #DIV/0! 0
14 2327 5 33 0 0 19 52 58 89.66 10 SOUTH ELGIN IL 0 #DIV/0! 0
14 2486 5 77 47 11 36 171 119 143.7 8 ISLAND LAKE IL 2 #DIV/0! 0
14 4308 5 187 10 268 191 656 392 167.35 4 LAKE VILLA IL 0 #DIV/0! 0
14 4551 5 107 23 5 114 249 229 108.73 5 ANTIOCH IL 0 #DIV/0! 0
14 4600 5 252 8 1 84 345 364 94.78 4 MC HENRY IL 2 #DIV/0! 0
14 4737 5 202 3 0 7 212 222 95.5 6 HIGHLAND PARK IL 0 #DIV/0! 0
14 4741 5 75 0 0 17 92 103 89.32 8 HIGHWOOD IL 0 #DIV/0! 0
14 4894 5 23 0 1 31 55 55 100 10 LINDENHURST IL 0 #DIV/0! 0
14 5040 5 331 10 2 127 470 505 93.07 4 WOODSTOCK IL 2 #DIV/0! 0
14 5915 5 99 1 1 43 144 169 85.21 6 CARPENTERSVILLE IL 1 #DIV/0! 0
14 7191 5 53 0 0 23 76 97 78.35 8 MUNDELEIN IL 1 #DIV/0! 0
14 7448 5 210 37 31 260 538 467 115.2 4 WINTHROP HARBOR IL 0 % Cards Rec'd Magic #
14 7706 5 89 4 1 49 143 154 92.86 7 BARRINGTON IL 1 #DIV/0! 0
14 8043 5 83 4 0 54 141 148 95.27 7 HAMPSHIRE IL 0 #DIV/0! 0
14 8249 5 15 1 0 3 19 18 105.56 12 HARVARD IL 0 #DIV/0! 0
14 8387 5 71 3 0 30 104 109 95.41 8 GENOA IL 0 #DIV/0! 0
14 8741 5 103 3 0 15 121 134 90.3 7 LIBERTYVILLE IL 1 #DIV/0! 0
14 9655 5 92 2 7 47 148 203 72.91 6 FOX LAKE IL 0 #DIV/0! 0
14 11020 5 33 3 0 7 43 42 102.38 11 LAKE ZURICH IL 0 #DIV/0! 0
14 11496 5 28 1 0 8 37 44 84.09 11 JOHNSBURG IL 0 #DIV/0! 0
14 12014 5 10 0 0 19 29 29 100 12 CRYSTAL LAKE IL 0 #DIV/0! 0
14 District Total 5 2762 234 402 1594 4992 4783 104.37 11 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 342 6 54 0 0 12 66 108 61.11 8 ROCKFORD IL 0 #DIV/0! 0
14 540 6 139 2 0 34 175 195 89.74 6 DIXON IL 0 #DIV/0! 0
14 998 6 349 13 0 144 506 553 91.5 3 FREEPORT IL 4 #DIV/0! 0
14 1304 6 68 3 0 22 93 101 92.08 8 STOCKTON IL 0 #DIV/0! 0
14 1461 6 391 24 1 105 521 566 92.05 3 BELVIDERE IL 1 #DIV/0! 0
14 1596 6 90 2 0 32 124 134 92.54 7 CHERRY VALLEY IL 0 #DIV/0! 0
14 2223 6 226 12 1 49 288 323 89.16 5 SAVANNA IL 1 #DIV/0! 0
14 2665 6 103 2 0 53 158 171 92.4 6 GALENA IL 0 #DIV/0! 0
14 2955 6 227 23 0 124 374 359 104.18 4 ROSCOE IL 1 #DIV/0! 0
14 3878 6 299 9 1 64 373 411 90.75 4 ROCHELLE IL 0 #DIV/0! 0
14 4857 6 8 0 0 12 20 27 74.07 12 LANARK IL 0 #DIV/0! 0
14 5149 6 108 3 4 80 195 246 79.27 5 ROCKFORD IL 0 #DIV/0! 0
14 5300 6 54 4 0 27 85 89 95.51 9 HANOVER IL 1 #DIV/0! 0
14 5418 6 157 7 2 78 244 298 81.88 5 ROCK FALLS IL 1 #DIV/0! 0
14 7976 6 15 0 0 14 29 39 74.36 11 EAST DUBUQUE IL 0 #DIV/0! 0
14 8281 6 87 0 0 51 138 157 87.9 7 MORRISON IL 0 #DIV/0! 0
14 8416 6 40 0 0 29 69 77 89.61 9 PECATONICA IL 0 #DIV/0! 0
14 8455 6 134 0 0 28 162 191 84.82 6 POLO IL 0 #DIV/0! 0
14 8739 6 313 3 1 41 358 382 93.72 4 OREGON IL 1 #DIV/0! 0
14 9759 6 341 24 6 292 663 697 95.12 3 LOVES PARK IL 1 % Cards Rec'd Magic #
14 11019 6 24 0 0 9 33 34 97.06 11 SOUTH BELOIT IL 0 #DIV/0! 0
14 District Total 6 3227 131 16 1300 4674 5158 90.62 11 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 454 7 543 20 4 269 836 877 95.32 2 BLOOMINGTON IL 3 #DIV/0! 0
14 462 7 21 2 8 52 83 73 113.7 9 TOWANDA IL 0 #DIV/0! 0
14 630 7 196 13 0 84 293 341 85.92 4 URBANA IL 2 #DIV/0! 0
14 728 7 219 8 0 73 300 333 90.09 4 DANVILLE IL 4 #DIV/0! 0
14 886 7 226 15 0 106 347 471 73.67 4 PONTIAC IL 2 #DIV/0! 0
14 1237 7 57 1 0 24 82 97 84.54 8 TOLONO IL 0 #DIV/0! 0
14 1559 7 41 1 2 11 55 55 100 10 HEYWORTH IL 0 #DIV/0! 0
14 2029 7 24 0 0 19 43 52 82.69 10 SAYBROOK IL 0 #DIV/0! 0
14 2131 7 93 0 0 70 163 180 90.56 6 CLIFTON IL 0 #DIV/0! 0
14 2608 7 97 0 0 97 194 216 89.81 6 DWIGHT IL 2 #DIV/0! 0
14 2857 7 187 2 0 77 266 359 74.09 4 KANKAKEE IL 0 #DIV/0! 0
14 3510 7 28 0 0 14 42 60 70 10 DANVILLE IL 0 #DIV/0! 0
14 4214 7 36 2 0 18 56 63 88.89 10 PAXTON IL 0 #DIV/0! 0
14 4826 7 106 4 0 64 174 202 86.14 6 HOOPESTON IL 0 #DIV/0! 0
14 5212 7 14 0 0 14 28 27 103.7 12 EUREKA IL 0 #DIV/0! 0
14 5520 7 264 13 2 150 429 574 74.74 3 CHAMPAIGN IL 0 #DIV/0! 0
14 6026 7 53 6 1 38 98 96 102.08 8 EL PASO IL 0 #DIV/0! 0
14 6289 7 65 2 0 45 112 124 90.32 8 GIBSON CITY IL 0 #DIV/0! 0
14 6502 7 122 8 1 66 197 265 74.34 5 BRADLEY IL 0 #DIV/0! 0
14 6750 7 152 6 6 73 237 230 103.04 5 RANTOUL IL 4 #DIV/0! 0
14 7185 7 41 2 1 18 62 79 78.48 9 MINONK IL 0 % Cards Rec'd Magic #
14 7450 7 102 1 0 79 182 211 86.26 6 WATSEKA IL 0 #DIV/0! 0
14 7535 7 84 6 1 12 103 101 101.98 8 MOMENCE IL 0 #DIV/0! 0
14 8350 7 62 1 1 10 74 84 88.1 9 CHENOA IL 0 #DIV/0! 0
14 9789 7 106 5 2 105 218 254 85.83 5 FAIRBURY IL 1 #DIV/0! 0
14 9961 7 138 2 1 114 255 337 75.67 4 BOURBONNAIS IL 0 #DIV/0! 0
14 District Total 7 3077 120 30 1702 4929 5761 85.56 18 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 143 8 37 3 0 33 73 76 96.05 9 ORION IL 1 #DIV/0! 0
14 1303 8 302 14 5 154 475 490 96.94 4 ROCK ISLAND IL 1 #DIV/0! 0
14 1422 8 101 4 0 62 167 179 93.3 6 BUSHNELL IL 0 #DIV/0! 0
14 1571 8 187 3 7 84 281 295 95.25 5 ALEDO IL 0 #DIV/0! 0
14 1921 8 218 6 6 142 372 409 90.95 4 MACOMB IL 0 #DIV/0! 0
14 1984 8 119 15 2 133 269 263 102.28 5 CANTON IL 0 #DIV/0! 0
14 2056 8 95 0 3 37 135 134 100.75 7 EAST MOLINE IL 0 #DIV/0! 0
14 2153 8 219 9 5 136 369 407 90.66 4 MOLINE IL 0 #DIV/0! 0
14 2257 8 191 3 0 78 272 314 86.62 5 GALESBURG IL 0 #DIV/0! 0
14 2301 8 263 8 0 81 352 409 86.06 4 MONMOUTH IL 0 #DIV/0! 0
14 2623 8 15 0 0 13 28 29 96.55 12 VIOLA IL 0 #DIV/0! 0
14 5001 8 112 12 1 52 177 174 101.72 6 LEWISTOWN IL 0 #DIV/0! 0
14 5083 8 124 3 0 51 178 195 91.28 6 GENESEO IL 0 #DIV/0! 0
14 5117 8 102 3 2 46 153 179 85.47 6 CARTHAGE IL 0 #DIV/0! 0
14 5256 8 82 1 1 42 126 147 85.71 7 HAMILTON IL 2 #DIV/0! 0
14 7176 8 34 1 0 28 63 66 95.45 10 ANNAWAN IL 0 #DIV/0! 0
14 8078 8 333 0 0 16 349 394 88.58 4 KEWANEE IL 0 #DIV/0! 0
14 8295 8 13 0 0 8 21 23 91.3 12 PORT BYRON IL 0 #DIV/0! 0
14 8890 8 81 2 1 23 107 109 98.17 8 EAST MOLINE IL 0 #DIV/0! 0
14 9029 8 38 2 3 16 59 58 101.72 10 AUGUSTA IL 0 #DIV/0! 0
14 9802 8 14 3 0 19 36 40 90 11 WARSAW IL 0 #DIV/0! 0
14 District Total 8 2680 92 36 1254 4062 4390 92.53 4 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 555 9 23 0 0 7 30 36 83.33 11 HENRY IL 0 #DIV/0! 0
14 814 9 116 8 1 28 153 164 93.29 7 PEORIA IL 0 #DIV/0! 0
14 1232 9 161 9 1 97 268 362 74.03 4 PEKIN IL 1 #DIV/0! 0
14 1255 9 14 1 0 18 33 37 89.19 11 PRINCEVILLE IL 0 % Cards Rec'd Magic #
14 1492 9 400 4 3 136 543 583 93.14 3 STREATOR IL 1 #DIV/0! 0
14 1871 9 13 0 1 14 28 30 93.33 12 DELAVAN IL 0 #DIV/0! 0
14 2078 9 270 7 1 37 315 331 95.17 4 EAST PEORIA IL 0 #DIV/0! 0
14 2470 9 150 6 3 122 281 306 91.83 5 OTTAWA IL 0 #DIV/0! 0
14 2602 9 117 10 0 34 161 174 92.53 6 PEORIA HEIGHTS IL 1 #DIV/0! 0
14 3666 9 22 2 0 0 24 23 104.35 12 SPRING VALLEY IL 0 #DIV/0! 0
14 3883 9 87 4 0 61 152 172 88.37 6 BARTONVILLE IL 0 #DIV/0! 0
14 4079 9 134 2 0 123 259 313 82.75 5 MENDOTA IL 0 #DIV/0! 0
14 4323 9 69 0 0 27 96 106 90.57 8 PRINCETON IL 0 #DIV/0! 0
14 4602 9 27 0 0 14 41 45 91.11 11 DEPUE IL 0 #DIV/0! 0
14 4668 9 255 3 0 58 316 350 90.29 4 LA SALLE IL 0 #DIV/0! 0
14 4724 9 74 1 0 19 94 107 87.85 8 ELMWOOD IL 0 #DIV/0! 0
14 4835 9 82 9 3 33 127 123 103.25 8 CREVE COEUR IL 0 #DIV/0! 0
14 4999 9 101 10 0 68 179 191 93.72 6 CHILLICOTHE IL 1 #DIV/0! 0
14 5506 9 111 4 0 3 118 118 100 8 MARSEILLES IL 0 #DIV/0! 0
14 5921 9 98 3 0 42 143 141 101.42 7 MORTON IL 0 #DIV/0! 0
14 6634 9 58 2 0 28 88 94 93.62 9 WYANET IL 0 #DIV/0! 0
14 8232 9 115 1 0 14 130 143 90.91 7 PERU IL 0 #DIV/0! 0
14 8324 9 10 0 1 8 19 19 100 12 GRANVILLE IL 0 #DIV/0! 0
14 8662 9 67 0 1 29 97 118 82.2 8 PEORIA IL 0 #DIV/0! 0
14 8825 9 11 0 3 13 27 28 96.43 12 TOULON IL 0 #DIV/0! 0
14 9016 9 64 3 1 49 117 124 94.35 8 WASHINGTON IL 0 #DIV/0! 0
14 District Total 9 2649 89 19 1082 3839 4238 90.59 4 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 755 10 376 62 14 232 684 781 87.58 2 SPRINGFIELD IL 5 % Cards Rec'd Magic #
14 777 10 34 0 0 16 50 61 81.97 10 MOUNT PULASKI IL 0 #DIV/0! 0
14 1239 10 173 6 3 91 273 287 95.12 5 BEARDSTOWN IL 1 #DIV/0! 0
14 1379 10 246 3 7 40 296 315 93.97 5 JACKSONVILLE IL 1 #DIV/0! 0
14 1756 10 99 3 4 99 205 202 101.49 6 LINCOLN IL 1 #DIV/0! 0
14 2061 10 31 4 2 19 56 55 101.82 10 PAYSON IL 0 #DIV/0! 0
14 3546 10 42 3 0 18 63 62 101.61 10 ASHLAND IL 0 #DIV/0! 0
14 4763 10 87 4 1 68 160 265 60.38 5 CHATHAM IL 0 #DIV/0! 0
14 4866 10 39 1 0 21 61 67 91.04 10 WAVERLY IL 0 #DIV/0! 0
14 5129 10 153 12 10 70 245 240 102.08 5 QUINCY IL 1 #DIV/0! 0
14 5302 10 53 1 1 32 87 99 87.88 8 ATHENS IL 0 #DIV/0! 0
14 5410 10 22 0 0 36 58 64 90.63 10 CAMP POINT IL 0 #DIV/0! 0
14 6408 10 205 1 2 56 264 287 91.99 5 HAVANA IL 0 #DIV/0! 0
14 6871 10 117 0 0 4 121 124 97.58 8 PETERSBURG IL 10 #DIV/0! 0
14 8157 10 72 1 1 32 106 126 84.13 7 AUBURN IL 0 #DIV/0! 0
14 9513 10 47 0 0 21 68 81 83.95 9 PITTSFIELD IL 0 #DIV/0! 0
14 10302 10 350 15 4 157 526 707 74.4 3 SPRINGFIELD IL 2 #DIV/0! 0
14 10399 10 10 0 1 14 25 25 100 12 MOUNT STERLING IL 0 #DIV/0! 0
14 11463 10 31 0 0 22 53 58 91.38 10 ROCHESTER IL 0 #DIV/0! 0
14 11524 10 22 1 0 16 39 38 102.63 11 WINCHESTER IL 0 #DIV/0! 0
14 District Total 10 2209 117 50 1064 3440 3944 87.22 21 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 99 11 356 3 0 173 532 646 82.35 3 DECATUR IL 0 #DIV/0! 0
14 730 11 40 6 0 48 94 105 89.52 8 DECATUR IL 0 #DIV/0! 0
14 2705 11 16 0 0 14 30 32 93.75 11 MOWEAQUA IL 0 #DIV/0! 0
14 3287 11 9 1 0 8 18 18 100 12 MAROA IL 0 #DIV/0! 0
14 4168 11 134 2 0 19 155 195 79.49 6 CLINTON IL 0 #DIV/0! 0
14 4431 11 148 1 0 92 241 270 89.26 5 PANA IL 0 #DIV/0! 0
14 4495 11 258 10 0 225 493 527 93.55 4 TAYLORVILLE IL 1 #DIV/0! 0
14 4829 11 182 3 0 78 263 282 93.26 5 SHELBYVILLE IL 1 % Cards Rec'd Magic #
14 5192 11 43 0 1 22 66 70 94.29 10 BEMENT IL 0 #DIV/0! 0
14 5224 11 22 5 1 21 49 40 122.5 11 DECATUR IL 0 #DIV/0! 0
14 5346 11 62 0 1 9 72 71 101.41 9 MONTICELLO IL 3 #DIV/0! 0
14 6190 11 115 5 0 19 139 139 100 7 FARMER CITY IL 2 #DIV/0! 0
14 6410 11 48 1 0 39 88 104 84.62 8 SULLIVAN IL 0 #DIV/0! 0
14 6577 11 49 1 0 25 75 86 87.21 9 ASSUMPTION IL 2 #DIV/0! 0
14 11456 11 21 0 0 14 35 39 89.74 11 ARTHUR IL 0 #DIV/0! 0
14 District Total 11 1503 38 3 806 2350 2624 89.56 9 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 976 12 123 8 3 63 197 197 100 6 TROY IL 1 #DIV/0! 0
14 1104 12 53 1 0 47 101 113 89.38 8 CARLINVILLE IL 0 #DIV/0! 0
14 1241 12 182 6 1 84 273 298 91.61 5 STAUNTON IL 1 #DIV/0! 0
14 1299 12 68 0 16 43 127 116 109.48 8 EDWARDSVILLE IL 0 #DIV/0! 0
14 1300 12 136 5 3 72 216 219 98.63 6 GRANITE CITY IL 1 #DIV/0! 0
14 1306 12 72 2 4 89 167 166 100.6 6 TAYLOR SPRINGS IL 0 #DIV/0! 0
14 1308 12 1025 18 29 439 1511 1653 91.41 1 ALTON IL 6 #DIV/0! 0
14 1377 12 60 3 0 46 109 125 87.2 8 GREENVILLE IL 0 #DIV/0! 0
14 2222 12 30 2 0 16 48 46 104.35 11 GLEN CARBON IL 0 #DIV/0! 0
14 2859 12 252 4 1 72 329 362 90.88 4 WOOD RIVER IL 0 #DIV/0! 0
14 3862 12 118 0 1 79 198 228 86.84 5 VANDALIA IL 1 #DIV/0! 0
14 3912 12 163 3 0 79 245 274 89.42 5 LITCHFIELD IL 2 #DIV/0! 0
14 4528 12 95 1 0 21 117 135 86.67 7 JERSEYVILLE IL 0 #DIV/0! 0
14 4547 12 80 3 0 94 177 200 88.5 6 GILLESPIE IL 0 #DIV/0! 0
14 4686 12 1 0 1 11 13 13 100 12 BRUSSELS IL 0 % Cards Rec'd Magic #
14 5691 12 268 26 13 241 548 536 102.24 4 COLLINSVILLE IL 2 #DIV/0! 0
14 5694 12 218 15 2 182 417 405 102.96 4 HIGHLAND IL 1 #DIV/0! 0
14 5790 12 90 1 2 56 149 169 88.17 6 MOUNT OLIVE IL 0 #DIV/0! 0
14 6628 12 45 0 7 24 76 73 104.11 9 PANAMA IL 0 #DIV/0! 0
14 7451 12 48 0 0 11 59 68 86.76 10 MADISON IL 0 #DIV/0! 0
14 7678 12 102 11 8 87 208 198 105.05 6 COTTAGE HILLS IL 0 #DIV/0! 0
14 7684 12 48 3 1 52 104 113 92.04 8 WHITE HALL IL 1 #DIV/0! 0
14 8996 12 18 1 0 6 25 23 108.7 12 COLLINSVILLE IL 0 #DIV/0! 0
14 9770 12 22 1 3 36 62 61 101.64 10 BROWNSTOWN IL 0 #DIV/0! 0
14 District Total 12 3317 114 95 1950 5476 5791 94.56 16 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 1376 13 183 14 5 96 298 349 85.39 4 MOUNT VERNON IL 0 #DIV/0! 0
14 1671 13 29 1 0 29 59 68 86.76 10 MC LEANSBORO IL 0 #DIV/0! 0
14 2055 13 396 19 5 237 657 728 90.25 3 CENTRALIA IL 1 #DIV/0! 0
14 2244 13 239 14 2 107 362 427 84.78 4 LAWRENCEVILLE IL 2 #DIV/0! 0
14 2606 13 26 0 0 19 45 51 88.24 10 GRAYVILLE IL 0 % Cards Rec'd Magic #
14 3851 13 334 2 1 198 535 620 86.29 3 CARMI IL 0 #DIV/0! 0
14 3999 13 108 8 2 90 208 234 88.89 5 FLORA IL 0 #DIV/0! 0
14 4226 13 166 7 1 147 321 368 87.23 4 OLNEY IL 0 #DIV/0! 0
14 4276 13 369 4 0 63 436 475 91.79 4 MOUNT CARMEL IL 0 #DIV/0! 0
14 4535 13 122 7 1 94 224 251 89.24 5 FAIRFIELD IL 1 #DIV/0! 0
14 8222 13 177 1 0 36 214 240 89.17 5 ALBION IL 0 #DIV/0! 0
14 8389 13 23 0 0 8 31 40 77.5 11 CLAY CITY IL 0 #DIV/0! 0
14 9153 13 34 1 0 30 65 72 90.28 9 WALTONVILLE IL 0 #DIV/0! 0
14 9233 13 54 7 1 35 97 110 88.18 8 MOUNT VERNON IL 0 #DIV/0! 0
14 District Total 13 2260 85 18 1189 3552 4033 88.07 4 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 513 14 183 1 4 53 241 274 87.96 5 DU QUOIN IL 0 #DIV/0! 0
14 805 14 205 17 33 103 358 331 108.16 4 O'FALLON IL 2 #DIV/0! 0
14 1117 14 129 0 4 69 202 201 100.5 6 CASEYVILLE IL 1 #DIV/0! 0
14 1699 14 88 3 1 53 145 151 96.03 7 CAHOKIA IL 0 #DIV/0! 0
14 1739 14 169 1 1 121 292 343 85.13 4 BELLEVILLE IL 1 #DIV/0! 0
14 2698 14 108 1 0 43 152 188 80.85 6 SPARTA IL 1 #DIV/0! 0
14 3480 14 150 3 1 20 174 182 95.6 6 EAST SAINT LOUIS IL 0 #DIV/0! 0
14 3523 14 167 1 0 34 202 223 90.58 6 CARLYLE IL 1 #DIV/0! 0
14 3553 14 434 1 0 113 548 621 88.24 3 CHESTER IL 0 #DIV/0! 0
14 3642 14 28 0 0 19 47 49 95.92 11 NEW BADEN IL 0 #DIV/0! 0
14 4082 14 42 0 0 36 78 91 85.71 9 NASHVILLE IL 0 #DIV/0! 0
14 4183 14 330 14 9 100 453 528 85.8 4 SCOTT AFB IL 1 #DIV/0! 0
14 5596 14 30 1 0 12 43 48 89.58 11 OKAWVILLE IL 0 #DIV/0! 0
14 6368 14 98 3 10 85 196 195 100.51 6 DUPO IL 0 #DIV/0! 0
14 6372 14 26 0 0 3 29 29 100 12 WASHINGTON PARK IL 2 #DIV/0! 0
14 6504 14 144 9 4 102 259 264 98.11 5 WATERLOO IL 0 % Cards Rec'd Magic #
14 6632 14 89 2 0 57 148 153 96.73 7 RED BUD IL 2 #DIV/0! 0
14 6865 14 74 0 0 31 105 105 100 8 COULTERVILLE IL 0 #DIV/0! 0
14 7074 14 86 4 1 13 104 102 101.96 8 FREEBURG IL 0 #DIV/0! 0
14 7682 14 48 1 0 23 72 74 97.3 9 MASCOUTAH IL 0 #DIV/0! 0
14 7710 14 58 1 1 26 86 89 96.63 9 NEW ATHENS IL 0 #DIV/0! 0
14 7980 14 237 2 1 66 306 308 99.35 5 MILLSTADT IL 0 #DIV/0! 0
14 7983 14 86 1 2 39 128 139 92.09 7 TRENTON IL 1 #DIV/0! 0
14 8677 14 145 12 2 85 244 332 73.49 4 FAIRVIEW HEIGHTS IL 1 #DIV/0! 0
14 10641 14 28 1 5 12 46 44 104.55 11 MARISSA IL 0 #DIV/0! 0
14 11064 14 33 0 1 11 45 44 102.27 11 BELLEVILLE IL 0 #DIV/0! 0
14 District Total 14 3215 79 80 1329 4703 5108 92.07 13 #DIV/0! 0
