State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 74 1 13 0 0 7 20 21 95.24 12 CHICAGO IL 0 #DIV/0! 0
14 198 1 78 1 1 11 91 98 92.86 8 CHICAGO IL 0 #DIV/0! 0
14 1604 1 77 0 1 1 79 87 90.8 9 CHICAGO IL 0 #DIV/0! 0
14 1612 1 54 0 0 4 58 66 87.88 10 CHICAGO IL 0 % Cards Rec'd Magic #
14 7975 1 38 2 0 8 48 47 102.13 11 CHICAGO IL 0 #DIV/0! 0
14 8322 1 131 17 8 22 178 196 90.82 6 CHICAGO IL 0 #DIV/0! 0
14 9980 1 9 0 0 4 13 13 100 12 CHICAGO IL 0 #DIV/0! 0
14 District Total 1 400 20 10 57 487 528 92.23 0 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 235 2 83 21 6 8 118 102 115.69 8 CHICAGO IL 0 #DIV/0! 0
14 1284 2 277 12 2 71 362 382 94.76 4 CHICAGO IL 2 #DIV/0! 0
14 2004 2 139 3 29 49 220 206 106.8 6 CHICAGO IL 0 #DIV/0! 0
14 2978 2 111 12 6 57 186 175 106.29 6 CHICAGO IL 0 % Cards Rec'd Magic #
14 3592 2 113 0 0 0 113 123 91.87 8 CHICAGO IL 0 #DIV/0! 0
14 District Total 2 723 48 43 185 999 988 101.11 2 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 177 3 234 7 29 61 331 352 94.03 4 CHICAGO RIDGE IL 0 #DIV/0! 0
14 1128 3 21 0 2 10 33 35 94.29 11 CHICAGO IL 0 #DIV/0! 0
14 2024 3 134 50 19 17 220 124 177.42 8 CHICAGO IL 0 #DIV/0! 0
14 2729 3 134 1 1 18 154 178 86.52 6 CHICAGO IL 0 #DIV/0! 0
14 3940 3 126 2 15 37 180 184 97.83 6 CHICAGO IL 0 #DIV/0! 0
14 5079 3 87 4 4 46 141 149 94.63 7 CHICAGO IL 0 #DIV/0! 0
14 5216 3 38 0 1 28 67 69 97.1 10 CHICAGO IL 0 #DIV/0! 0
14 5220 3 430 18 14 151 613 687 89.23 3 OAK LAWN IL 0 #DIV/0! 0
14 5414 3 30 1 5 24 60 60 100 10 CHICAGO IL 0 #DIV/0! 0
14 6863 3 434 10 0 155 599 640 93.59 3 SUMMIT IL 1 #DIV/0! 0
14 6870 3 57 0 4 21 82 81 101.23 9 CHICAGO IL 0 #DIV/0! 0
14 7188 3 71 0 1 0 72 73 98.63 9 CHICAGO IL 0 #DIV/0! 0
14 8475 3 50 0 2 7 59 59 100 10 BRIDGEVIEW IL 0 #DIV/0! 0
14 8821 3 80 3 1 21 105 113 92.92 8 CHICAGO IL 0 #DIV/0! 0
14 9773 3 106 5 3 62 176 165 106.67 7 HOMETOWN IL 1 #DIV/0! 0
14 District Total 3 2032 101 101 658 2892 2969 97.41 2 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 981 4 344 0 1 92 437 482 90.66 4 ARLINGTON HEIGHTS IL 0 #DIV/0! 0
14 1337 4 89 0 0 30 119 138 86.23 7 MOUNT PROSPECT IL 0 #DIV/0! 0
14 1891 4 13 0 1 11 25 25 100 12 ELMWOOD PARK IL 0 #DIV/0! 0
14 2193 4 89 0 0 19 108 122 88.52 8 MELROSE PARK IL 0 #DIV/0! 0
14 2202 4 61 10 4 27 102 91 112.09 9 SCHAUMBURG IL 0 #DIV/0! 0
14 2378 4 576 20 1 292 889 1055 84.27 2 BERWYN IL 1 #DIV/0! 0
14 2868 4 76 10 0 59 145 207 70.05 6 BROOKFIELD IL 0 % Cards Rec'd Magic #
14 2992 4 140 31 2 108 281 270 104.07 5 DES PLAINES IL 0 #DIV/0! 0
14 3579 4 1005 18 6 298 1327 1430 92.8 2 PARK RIDGE IL 1 #DIV/0! 0
14 3854 4 163 0 0 53 216 240 90 5 SKOKIE IL 0 #DIV/0! 0
14 4831 4 54 0 0 0 54 57 94.74 10 WINNETKA IL 2 #DIV/0! 0
14 5081 4 102 11 2 29 144 143 100.7 7 BELLWOOD IL 1 #DIV/0! 0
14 5151 4 145 8 1 49 203 214 94.86 6 STREAMWOOD IL 1 #DIV/0! 0
14 5979 4 37 0 0 21 58 77 75.32 9 RIVER GROVE IL 0 #DIV/0! 0
14 7181 4 101 2 1 30 134 141 95.04 7 FOREST PARK IL 0 #DIV/0! 0
14 7186 4 56 0 5 11 72 73 98.63 9 EVANSTON IL 0 #DIV/0! 0
14 7712 4 133 1 0 61 195 223 87.44 6 NILES IL 0 #DIV/0! 0
14 8159 4 61 4 0 15 80 80 100 9 STICKNEY IL 0 #DIV/0! 0
14 9284 4 208 10 9 64 291 289 100.69 5 ELK GROVE VILLAGE IL 0 #DIV/0! 0
14 10236 4 49 0 0 3 52 55 94.55 10 NORTHBROOK IL 0 #DIV/0! 0
14 10778 4 205 1 1 68 275 299 91.97 5 WESTERN SPRINGS IL 0 #DIV/0! 0
14 District Total 4 3707 126 34 1340 5207 5711 91.17 6 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 1293 5 137 8 64 266 475 462 102.81 4 WAUKEGAN IL 0 #DIV/0! 0
14 1307 5 225 14 5 70 314 344 91.28 4 ELGIN IL 1 #DIV/0! 0
14 2245 5 63 2 0 11 76 85 89.41 9 GRAYSLAKE IL 0 #DIV/0! 0
14 2298 5 165 49 5 62 281 231 121.65 5 DUNDEE IL 0 #DIV/0! 0
14 2327 5 33 0 0 19 52 58 89.66 10 SOUTH ELGIN IL 0 #DIV/0! 0
14 2486 5 76 33 9 35 153 119 128.57 8 ISLAND LAKE IL 1 #DIV/0! 0
14 4308 5 188 10 268 190 656 392 167.35 4 LAKE VILLA IL 0 #DIV/0! 0
14 4551 5 107 23 5 114 249 229 108.73 5 ANTIOCH IL 0 #DIV/0! 0
14 4600 5 252 8 1 84 345 364 94.78 4 MC HENRY IL 2 #DIV/0! 0
14 4737 5 202 3 0 7 212 222 95.5 6 HIGHLAND PARK IL 0 #DIV/0! 0
14 4741 5 75 0 0 17 92 103 89.32 8 HIGHWOOD IL 0 #DIV/0! 0
14 4894 5 23 0 1 31 55 55 100 10 LINDENHURST IL 0 #DIV/0! 0
14 5040 5 331 9 2 125 467 505 92.48 4 WOODSTOCK IL 2 #DIV/0! 0
14 5915 5 99 1 1 43 144 169 85.21 6 CARPENTERSVILLE IL 1 #DIV/0! 0
14 7191 5 53 0 0 23 76 97 78.35 8 MUNDELEIN IL 1 #DIV/0! 0
14 7448 5 211 35 27 245 518 467 110.92 4 WINTHROP HARBOR IL 0 % Cards Rec'd Magic #
14 7706 5 89 4 1 49 143 154 92.86 7 BARRINGTON IL 1 #DIV/0! 0
14 8043 5 83 4 0 54 141 148 95.27 7 HAMPSHIRE IL 0 #DIV/0! 0
14 8249 5 15 1 0 3 19 18 105.56 12 HARVARD IL 0 #DIV/0! 0
14 8387 5 71 3 0 30 104 109 95.41 8 GENOA IL 0 #DIV/0! 0
14 8741 5 103 3 0 15 121 134 90.3 7 LIBERTYVILLE IL 1 #DIV/0! 0
14 9655 5 92 2 7 47 148 203 72.91 6 FOX LAKE IL 0 #DIV/0! 0
14 11020 5 33 3 0 7 43 42 102.38 11 LAKE ZURICH IL 0 #DIV/0! 0
14 11496 5 28 1 0 8 37 44 84.09 11 JOHNSBURG IL 0 #DIV/0! 0
14 12014 5 10 0 0 19 29 29 100 12 CRYSTAL LAKE IL 0 #DIV/0! 0
14 District Total 5 2764 216 396 1574 4950 4783 103.49 10 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 342 6 54 0 0 11 65 108 60.19 8 ROCKFORD IL 0 #DIV/0! 0
14 540 6 139 2 0 34 175 195 89.74 6 DIXON IL 0 #DIV/0! 0
14 998 6 348 12 0 144 504 553 91.14 3 FREEPORT IL 3 #DIV/0! 0
14 1304 6 68 3 0 22 93 101 92.08 8 STOCKTON IL 0 #DIV/0! 0
14 1461 6 391 24 1 105 521 566 92.05 3 BELVIDERE IL 1 #DIV/0! 0
14 1596 6 90 2 0 30 122 134 91.04 7 CHERRY VALLEY IL 0 #DIV/0! 0
14 2223 6 225 11 1 48 285 323 88.24 5 SAVANNA IL 1 #DIV/0! 0
14 2665 6 103 2 0 53 158 171 92.4 6 GALENA IL 0 #DIV/0! 0
14 2955 6 227 23 0 124 374 359 104.18 4 ROSCOE IL 1 #DIV/0! 0
14 3878 6 299 8 1 63 371 411 90.27 4 ROCHELLE IL 0 #DIV/0! 0
14 4857 6 8 0 0 11 19 27 70.37 12 LANARK IL 0 #DIV/0! 0
14 5149 6 109 3 4 79 195 246 79.27 5 ROCKFORD IL 0 #DIV/0! 0
14 5300 6 54 4 0 27 85 89 95.51 9 HANOVER IL 1 #DIV/0! 0
14 5418 6 157 6 2 78 243 298 81.54 5 ROCK FALLS IL 1 #DIV/0! 0
14 7976 6 15 0 0 14 29 39 74.36 11 EAST DUBUQUE IL 0 #DIV/0! 0
14 8281 6 87 0 0 49 136 157 86.62 7 MORRISON IL 0 #DIV/0! 0
14 8416 6 42 0 0 27 69 77 89.61 9 PECATONICA IL 0 #DIV/0! 0
14 8455 6 134 0 0 28 162 191 84.82 6 POLO IL 0 #DIV/0! 0
14 8739 6 313 2 1 41 357 382 93.46 4 OREGON IL 1 #DIV/0! 0
14 9759 6 342 23 6 291 662 697 94.98 3 LOVES PARK IL 1 % Cards Rec'd Magic #
14 11019 6 24 0 0 9 33 34 97.06 11 SOUTH BELOIT IL 0 #DIV/0! 0
14 District Total 6 3229 125 16 1288 4658 5158 90.31 10 #DIV/0! 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM #DIV/0! 0
14 454 7 543 20 4 269 836 877 95.32 2 BLOOMINGTON IL 3 #DIV/0! 0
14 462 7 21 2 8 52 83 73 113.7 9 TOWANDA IL 0 #DIV/0! 0
14 630 7 196 13 0 84 293 341 85.92 4 URBANA IL 2 #DIV/0! 0
14 728 7 219 7 0 72 298 333 89.49 4 DANVILLE IL 4 #DIV/0! 0
14 886 7 226 14 0 106 346 471 73.46 4 PONTIAC IL 2 #DIV/0! 0
14 1237 7 57 1 0 24 82 97 84.54 8 TOLONO IL 0 #DIV/0! 0
14 1559 7 41 1 2 11 55 55 100 10 HEYWORTH IL 0 #DIV/0! 0
14 2029 7 24 0 0 18 42 52 80.77 10 SAYBROOK IL 0 #DIV/0! 0
14 2131 7 93 0 0 70 163 180 90.56 6 CLIFTON IL 0 #DIV/0! 0
14 2608 7 97 0 0 95 192 216 88.89 6 DWIGHT IL 2 #DIV/0! 0
14 2857 7 187 2 0 76 265 359 73.82 4 KANKAKEE IL 0 #DIV/0! 0
14 3510 7 28 0 0 14 42 60 70 10 DANVILLE IL 0 #DIV/0! 0
14 4214 7 36 2 0 18 56 63 88.89 10 PAXTON IL 0 #DIV/0! 0
14 4826 7 106 3 0 64 173 202 85.64 6 HOOPESTON IL 0 #DIV/0! 0
14 5212 7 14 0 0 14 28 27 103.7 12 EUREKA IL 0 #DIV/0! 0
14 5520 7 265 13 2 148 428 574 74.56 3 CHAMPAIGN IL 0 #DIV/0! 0
14 6026 7 53 6 1 38 98 96 102.08 8 EL PASO IL 0 #DIV/0! 0
14 6289 7 65 2 0 45 112 124 90.32 8 GIBSON CITY IL 0 #DIV/0! 0
14 6502 7 122 8 1 66 197 265 74.34 5 BRADLEY IL 0 #DIV/0! 0
14 6750 7 150 6 6 73 235 230 102.17 5 RANTOUL IL 2 #DIV/0! 0
14 7185 7 41 2 1 18 62 79 78.48 9 MINONK IL 0 % Cards Rec'd Magic #
14 7450 7 102 1 0 79 182 211 86.26 6 WATSEKA IL 0 #DIV/0! 0
14 7535 7 84 6 1 12 103 101 101.98 8 MOMENCE IL 0 #DIV/0! 0
14 8350 7 62 1 1 10 74 84 88.1 9 CHENOA IL 0 #DIV/0! 0
14 9789 7 108 5 2 103 218 254 85.83 5 FAIRBURY IL 1 #DIV/0! 0